Bath Somerset
Total Deaths in this region = 36
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Allen,Brian Arthur Stanley | 03/02/1926 | Bath | 13/04/2005 | Bath Somerset | Unknown |
Barker,John | 09/11/1946 | Unknown | 04/01/2015 | Bath Somerset | Unknown |
Beckett,Mark Ian | 15/04/1962 | Portsmouth Hampshire | 24/02/2017 | Bath Somerset | Unknown |
Best,Wilfred James | 30/11/-0001 | Unknown | 01/07/1990 | Bath Somerset | Unknown |
Bond,Kevin David Trevor | 14/08/1965 | Bath | 12/03/2016 | Bath Somerset | Unknown |
Burbidge-Smith,Elizabeth Clare | 29/05/1962 | Unknown | 07/05/2017 | Bath Somerset | Unknown |
Chetwynd,John Edmund Mahailide | 23/05/1927 | Hove East Sussex | 24/08/2007 | Bath Somerset | Unknown |
Coleman,Josephine Kate | 30/11/-0001 | Unknown | 02/11/1993 | Bath Somerset | Unknown |
Coode,Terrence | 10/02/1944 | England | 17/11/2002 | Bath Somerset | Unknown |
Devereux,Garry | 26/07/1959 | England | 09/03/2015 | Bath Somerset | Unknown |
2217716479236026162079423202152791559165719494