Greenwich London Se18
Total Deaths in this region = 25
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Archer,Reginald | 30/11/-0001 | Unknown | 01/05/1997 | Greenwich London SE18 | Unknown |
Attari,Rosita Anna Hapsburg | 22/07/1912 | Austria | 05/01/1989 | Greenwich London SE18 | Unknown |
Bates,Francis Christopher | 16/11/1909 | Gillingham Kent | 29/08/1987 | Greenwich London SE18 | Unknown |
Black,Emily Marcia | 29/07/1906 | Woolwich London | 21/03/1986 | Greenwich London SE18 | Unknown |
Butters,Benjamin | 21/04/1904 | Unknown | 22/03/1987 | Greenwich London SE18 | Unknown |
Cannell,Frank William | 10/04/1914 | Lewisham | 01/06/1989 | Greenwich London SE18 | Unknown |
Gregory,Esther Violet Beatrice | 11/01/1906 | St Margaret and St Johns London | 10/12/1991 | Greenwich London SE18 | Unknown |
Hackett,John Walter | 19/02/1930 | London | 21/05/2015 | Greenwich London SE18 | Unknown |
Harris,Hilda Geehan | 16/08/1891 | Woolwich London | 28/02/1992 | Greenwich London SE18 | Charlton Woolwich |
Harrison,Mabel | 13/07/1902 | England | 10/01/1993 | Greenwich London SE18 | Unknown |
197122041221110877124461279616494194501627817050