Twickenham Middlesex
Total Deaths in this region = 10
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Hakes,Yvon | 23/06/1920 | Unknown | 03/04/2017 | Twickenham Middlesex | Unknown |
Johnson,Edith Nadge Weaver | 02/05/1912 | Twickenham Middlesex | 08/07/1986 | Chichester West Sussex | Unknown |
Knight,Ellen | 16/02/1905 | Twickenham Middlesex | 03/04/1987 | Oxford Oxfordshire | Unknown |
Maclean,John | 12/08/1935 | London | 17/04/2017 | Twickenham Middlesex | Unknown |
Paxford,Sandra | 22/12/1937 | Croydon | 15/02/2017 | Twickenham Middlesex | Unknown |
Payne,Dorothy | 19/12/1912 | Melbourne Australia | 03/05/2006 | Twickenham Middlesex | Unknown |
Rice,Nellie | 12/02/1908 | Unknown | 02/12/1994 | Twickenham Middlesex | Unknown |
Turner,Eva Mary | 19/11/1918 | Kent | 07/08/2002 | Twickenham Middlesex | Unknown |
Watson,John Leslie | 30/11/-0001 | Unknown | 01/04/1996 | Twickenham Middlesex | Unknown |
Whitfield,William George Thomas | 10/11/1941 | Kingston-upon-Hull | 12/03/2017 | Twickenham Middlesex | Unknown |
2341811116138042247423649664971728792912923184