Frank Ames:
04/09/1910 - 29/10/1999
Surname | Ames |
---|---|
Forename | Frank |
Reference | BV2000454/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 04/09/1910 |
Date Of Death | 29/10/1999 |
Place Of Death | Lewisham London SE13 |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Griffin,Doreen Joyce | 24/04/2018 | 08/03/2016 | Chelmsford Essex |
Price,Brenda | 24/04/2018 | 20/12/2017 | Frampton-on-Severn Gloucestershire |
Aldred,Janet | 23/04/2018 | 19/02/2018 | Grimsby Lincolnshire |
Bailey,Dennis | 23/04/2018 | 29/09/2017 | Darlington Durham |
Reddell,Eileen | 23/04/2018 | 20/12/2017 | Scunthorpe Lincolnshire |
Roberts,Elizabeth Margaret | 23/04/2018 | 26/03/2018 | Abergele Clwyd |
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Similar Forenames: Frank
Name | Date of birth/death |
---|---|
Adams,Frank Garbutt Sherwood | 18/04/1922-29/12/2008 |
Adams,Frank Wilfred | 08/02/1931-24/11/2015 |
Allen,Frank | 30/11/-0001-11/02/1995 |
Allison,Frank | 17/12/1921-07/06/2001 |
Anderson,Alan Frank | 06/09/1958-01/10/2010 |
Anderson,Frank | 26/06/1936-31/08/2013 |
Anderton,Frank | 12/11/1908-10/05/1985 |
Aubrey,Jabez Frank | 25/04/1904-29/11/1989 |
Bailey,Frank | 30/11/-0001-25/02/2001 |
Barker,Frank | 30/11/-0001-15/04/1995 |
Similar Surnames: Ames
Name | Date of birth/death |
---|---|
Ames,Carla | 26/09/1924-30/05/2010 |
Ames,Teresa | 01/05/1939-15/07/2013 |
Barbour-James,Caroline Amy Aileen | 25/01/1906-04/05/1988 |
Eames,Eileen | 12/04/1908-05/03/1992 |
Eames,Lilian Bayton | 16/04/2017-06/04/2017 |
Hames,David | 30/11/-0001-04/02/2002 |
James,Charles | 12/07/1911-18/07/2005 |
James,David Grantley | 09/01/1978-03/02/2015 |
James,John Peter | 29/11/1929-11/03/2016 |
James,Doris | 22/02/1923-21/11/2000 |
Similar Place of Death: Lewisham London SE13
Name | Date of birth/death |
---|---|
Adams,Bernard otherwise Bertram | 11/01/1923-17/01/1988 |
Ahmad,Rashid | 01/02/1936-15/09/2012 |
Angus,Duncan | 27/09/1915-30/10/1989 |
Archbold,George | 06/07/1916-17/07/1987 |
Archer,Raymond | 08/11/1920-02/04/2015 |
Archibald,John | 11/05/1960-25/10/2016 |
Arnold,Michael Kenneth | 23/01/1944-24/07/2006 |
Austin,Derek | 14/02/1954-18/07/2015 |
Banks,David George Staines | 05/04/1944-28/12/2013 |
Baron,Alfred | 29/03/1927-14/09/2005 |