John Roy Anderson:
24/07/1939 - 04/07/1986
Surname | Anderson |
---|---|
Forename | John Roy |
Reference | BV87936/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 24/07/1939 |
Date Of Death | 04/07/1986 |
Place Of Death | Leeds Yorkshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Carne,Robert Thomas | 18/04/2018 | 22/02/2018 | Poole Dorset |
Taylor,Eleonor Mary | 18/04/2018 | 10/02/2018 | Clacton-On Sea Essex |
Ashcroft,George Mcalpine | 17/04/2018 | 13/12/2017 | Hammersmith London W6 |
Barker,Glen | 17/04/2018 | 17/10/2017 | Swindon Wiltshire |
Similar Forenames: John Roy
Name | Date of birth/death |
---|---|
Brothwood,John Roy | 04/11/1927-14/02/2015 |
Similar Surnames: Anderson
Name | Date of birth/death |
---|---|
Anderson,Dorothy Mary | 13/04/1924-28/03/2015 |
Anderson,Walter Sidney | 18/06/1940-19/10/2016 |
Anderson,Constance | 19/04/1905-16/12/1989 |
Anderson,John Brian | 26/04/1934-09/02/2017 |
Anderson,Donald George | 24/02/1939-14/04/2015 |
Anderson,Arthur | 09/01/1912-05/11/1988 |
Anderson,Thomas Albert | 27/12/1911-25/08/1989 |
Anderson,Alexander Joseph | 23/05/1948-19/05/2015 |
Anderson,Ivy May | 11/09/1909-28/01/1992 |
Anderson,Agnes | 22/06/1914-02/01/2007 |
Similar Place of Death: Leeds Yorkshire
Name | Date of birth/death |
---|---|
Badkin,Pauline | 12/08/1935-29/11/2015 |
Barker,Walter | 15/12/1940-26/10/2010 |
Bower,Edna | 26/11/1912-08/10/1985 |
Burton,Roland | 30/11/-0001-18/12/2002 |
Chadwick,Samuel | 03/03/1903-28/06/1989 |
Collinson,Arthur | 18/01/1919-25/09/2011 |
Cotton,Annie | 16/04/1907-21/06/1987 |
Davis,Eileen Mary | 30/11/-0001-16/02/1998 |
Davison,Margaret Anne | 15/06/1907-14/01/1986 |
Devaney,John | 07/09/1932-29/03/2017 |