Albert Eric Arnold:
15/05/1918 - 16/09/1991
Surname | Arnold |
---|---|
Forename | Albert Eric |
Reference | BV9230/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 15/05/1918 |
Date Of Death | 16/09/1991 |
Place Of Death | Dudley West Midlands |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Adams,Frances Ellen Cashmore | 30/11/-0001 | 02/07/1992 | Coventry West Midlands |
Adams,Elsie Winifred | 30/11/-0001 | 24/02/2002 | Finchley London |
Adams,Edward | 30/11/-0001 | 21/03/1994 | Westminster London W2 |
Adams,Eric John | 30/11/-0001 | 11/01/2008 | WhitechapelLondon E1 |
Adams,Frank Garbutt Sherwood | 30/11/-0001 | 29/12/2008 | Middlesborough North Yorkshire |
Adams,George Albert | 30/11/-0001 | 24/01/2001 | Muswell Hill London N10 |
Adams,Ivy | 30/11/-0001 | 08/03/1998 | Muswell Hill London N10 |
Adams,William Gordon | 30/11/-0001 | 02/12/1987 | Chelsea London SW10 |
Adams,Jack | 30/11/-0001 | 26/01/2003 | Leytonstone London E11 |
Adams,James Emmanuel | 31/03/2014 | 26/10/2013 | Hammersmith London W6 |
Similar Forenames: Albert Eric
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Arnold
Name | Date of birth/death |
---|---|
Arnold,Audrey | 21/06/1925-29/06/1987 |
Arnold,Bryan | 19/07/1943-23/07/2004 |
Arnold,Frederick Lawrence | 20/09/1927-14/10/2008 |
Arnold,John | 30/11/-0001-20/11/2000 |
Arnold,Mabel Myra | 30/11/-0001-24/07/1995 |
Arnold,Michael Kenneth | 23/01/1944-24/07/2006 |
Arnold,Olive | 02/09/1916-04/02/1998 |
Arnold,Herbert Edward | 16/05/1908-02/05/1987 |
Similar Place of Death: Dudley West Midlands
Name | Date of birth/death |
---|---|
Tuffrey,Edward Alexander | 13/10/1907-05/12/1985 |
Watton,Joan | 13/12/1926-09/12/2012 |
Wilson,John | 12/04/1930-18/11/2005 |