George William Batchelor:
08/04/1933 - 15/09/2017
Surname | Batchelor |
---|---|
Forename | George William |
Reference | BV21803582/1 |
Date Of Publication | 14/03/2018 |
Date Of Birth | 08/04/1933 |
Date Of Death | 15/09/2017 |
Place Of Death | Banbury Oxfordshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Carne,Robert Thomas | 18/04/2018 | 22/02/2018 | Poole Dorset |
Taylor,Eleonor Mary | 18/04/2018 | 10/02/2018 | Clacton-On Sea Essex |
Ashcroft,George Mcalpine | 17/04/2018 | 13/12/2017 | Hammersmith London W6 |
Barker,Glen | 17/04/2018 | 17/10/2017 | Swindon Wiltshire |
Similar Forenames: George William
Name | Date of birth/death |
---|---|
Baker,George William | 26/04/1909-20/08/1989 |
Bathe,George William | 20/12/1937-20/09/2017 |
Burgess,George William Albert | 30/11/-0001-04/09/1990 |
Busby,George William | 29/01/1930-29/04/2015 |
Butterfield,George William | 13/05/1922-25/06/1991 |
Charnock,George William | 30/11/-0001-20/06/1997 |
Clarke,George William | 07/08/1913-07/12/1990 |
Clarke,George William | 01/01/1912-27/02/1990 |
Clayton,George William | 14/11/1910-29/01/1985 |
Cleaver,George William | 29/12/1906-15/12/1985 |
Similar Surnames: Batchelor
Name | Date of birth/death |
---|---|
Batchelor,Joseph James | 01/11/1920-03/10/1989 |
Batchelor,Donald Jasper | 26/01/1924-07/06/2002 |
Similar Place of Death: Banbury Oxfordshire
Name | Date of birth/death |
---|---|
Cooper,Joan | 25/01/1941-18/09/2009 |
Court,Jane Felicity Soseby | 23/11/1954-26/09/2016 |
Hall,Victor Percival | 03/07/1930-29/05/2000 |
Harper,George | 17/02/1919-28/11/2004 |
Rosickyj,Stefan | 11/11/1925-22/09/2002 |
Smythe,George | 02/02/1920-10/12/1996 |
Stokes,Kathleen Edith | 10/02/1911-24/05/2001 |
Wallace,James | 15/11/1926-09/03/1987 |