Walter Buxton:
20/04/1927 - 17/03/1999
Surname | Buxton |
---|---|
Forename | Walter |
Reference | BV21800120/1 |
Date Of Publication | 11/01/2018 |
Date Of Birth | 20/04/1927 |
Date Of Death | 17/03/1999 |
Place Of Death | Bridlington Yorkshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Carne,Robert Thomas | 18/04/2018 | 22/02/2018 | Poole Dorset |
Taylor,Eleonor Mary | 18/04/2018 | 10/02/2018 | Clacton-On Sea Essex |
Ashcroft,George Mcalpine | 17/04/2018 | 13/12/2017 | Hammersmith London W6 |
Barker,Glen | 17/04/2018 | 17/10/2017 | Swindon Wiltshire |
Similar Forenames: Walter
Name | Date of birth/death |
---|---|
Alderdice,Walter | 30/11/-0001-05/05/1994 |
Allen,Walter | 30/11/-0001-22/06/2000 |
Allen,Walter Sydney | 30/11/-0001-10/10/1995 |
Anderson,Walter Sidney | 18/06/1940-19/10/2016 |
Andrew,Frederick Walter | 27/08/1925-19/12/1993 |
Ash,Lawrence Walter | 09/09/1914-21/10/2009 |
Auger,Reginald Walter William | 10/12/1901-01/05/1990 |
Barker,Walter | 15/12/1940-26/10/2010 |
Barnes,Leslie Walter | 15/07/1918-10/04/1991 |
Beard,William Walter | 24/07/1921-02/02/1993 |
Similar Surnames: Buxton
Name | Date of birth/death |
---|---|
Buxton,Horace | 17/08/1907-12/01/1990 |
Buxton,Beryl Iris Lines | 07/12/1922-04/03/2017 |
Buxton,Kenneth | 18/10/1951-20/11/2015 |
Buxton,Florence | 13/04/1915-04/01/1992 |
Buxton,Richard Arthur | 30/11/-0001-31/03/1992 |
Similar Place of Death: Bridlington Yorkshire
Name | Date of birth/death |
---|---|
Barnett,James Henry | 09/12/1933-30/05/2002 |
Olde,Oliver | 30/11/-0001-20/08/1998 |
Robinson,Ada Tallantyre | 26/11/1910-17/04/2003 |