John Cook:
23/01/1941 - 14/04/2017
Surname | Cook |
---|---|
Forename | John |
Reference | BV21800092/1 |
Date Of Publication | 12/01/2018 |
Date Of Birth | 23/01/1941 |
Date Of Death | 14/04/2017 |
Place Of Death | Salisbury Wiltshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Skingsley,Marie Bernadette Haslam | 17/04/2018 | 02/01/2015 | Romford Essex |
Smoker,Carol Theresa | 17/04/2018 | 07/01/2018 | Lewisham. London SE13 |
Taylor,Amy | 17/04/2018 | 12/02/2018 | Barnsley South Yorkshire |
Thorn,Henry | 17/04/2018 | 24/02/2018 | Sutton Surrey |
Turnbull,Philip | 17/04/2018 | 06/01/2010 | Watford Hertfordshire |
Veerappan,Periathambi | 17/04/2018 | 20/05/2017 | Gillingham Kent |
Walters,Lael | 17/04/2018 | 03/02/2018 | Denbigh Denbighshire |
Hayward,Robin Leslie | 16/04/2018 | 23/02/2017 | Cheltenham Gloucestershire |
King,Margaret May | 16/04/2018 | 03/06/2017 | Birmingham West Midlands |
Armstrong,Bernard | 12/04/2018 | 13/02/2017 | Bradford West Yorkshire |
Similar Forenames: John
Name | Date of birth/death |
---|---|
Jeffers,John Leonard | 19/10/1929-30/01/2017 |
Picken,John | 17/10/1943-29/10/2017 |
Thorne,John Douglas | 07/10/1943-12/06/2017 |
Howard,Malcolm John | 27/07/1950-27/12/2017 |
Noble,Robert John | 29/04/1930-23/06/2014 |
Noland,John Edward | 08/11/1931-16/04/2015 |
Russell,Brian John Percy | 01/01/1938-05/04/2016 |
Matthews,Frederick John | 24/10/1924-30/10/2017 |
Bunnett,John Graham | 03/10/1948-05/08/2017 |
Egan,Edward John | 19/05/1940-12/03/2013 |
Similar Surnames: Cook
Name | Date of birth/death |
---|---|
Cooke,Francis Eric | 28/03/1920-14/06/1988 |
Cook,Albert | 30/11/-0001-12/08/2001 |
Cook,Albert | 09/07/1934-11/02/1996 |
Cook,Claude Ivan | 06/12/1919-06/10/2000 |
Pelham-Cook,Pamela | 02/06/1918-19/05/1988 |
Cook,Colin Robert | 30/11/-0001-23/04/1999 |
Cook,Daphne Winifred | 30/01/1926-27/04/2008 |
Cook,David | 17/11/1942-17/12/2008 |
Cook,Doris | 30/11/-0001-16/06/1994 |
Cook,Dorothy | 01/12/1904-11/03/1998 |
Similar Place of Death: Salisbury Wiltshire
Name | Date of birth/death |
---|---|
No results found. |