Arthur William Downes:
04/02/1922 - 15/07/2016
Surname | Downes |
---|---|
Forename | Arthur William |
Reference | BV21722191/1 |
Date Of Publication | 21/12/2017 |
Date Of Birth | 04/02/1922 |
Date Of Death | 15/07/2016 |
Place Of Death | Harrow Middlesex |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Griffin,Doreen Joyce | 24/04/2018 | 08/03/2016 | Chelmsford Essex |
Price,Brenda | 24/04/2018 | 20/12/2017 | Frampton-on-Severn Gloucestershire |
Aldred,Janet | 23/04/2018 | 19/02/2018 | Grimsby Lincolnshire |
Bailey,Dennis | 23/04/2018 | 29/09/2017 | Darlington Durham |
Reddell,Eileen | 23/04/2018 | 20/12/2017 | Scunthorpe Lincolnshire |
Roberts,Elizabeth Margaret | 23/04/2018 | 26/03/2018 | Abergele Clwyd |
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Similar Forenames: Arthur William
Name | Date of birth/death |
---|---|
Adams,Arthur William | 07/10/1911-14/10/1996 |
Ashley,Arthur William | 30/11/-0001-27/03/2004 |
Coombes,Arthur William | 23/05/1911-19/02/1994 |
Hagger,Arthur William | 21/09/1951-25/11/2017 |
Hucknall,Arthur William | 18/09/1929-15/01/2015 |
Mead,Arthur William | 03/12/1944-26/02/2014 |
Pearce,Arthur William | 30/11/-0001-11/06/1997 |
Perks,Arthur William | 30/11/-0001-11/03/1994 |
Poole,Arthur William | 27/09/1942-06/03/2006 |
Seaman,Arthur William | 03/10/1923-27/10/1999 |
Similar Surnames: Downes
Name | Date of birth/death |
---|---|
Downes,Robert | 10/04/1941-13/05/2014 |
Downes,Harriette | 14/12/1967-22/09/1995 |
Downes,Victoria May Edna | 25/01/1925-10/02/2002 |
Downes,Mary Louisa | 15/07/1942-17/06/2017 |
Downes,Annie | 17/11/1902-20/11/1987 |
Downes,Jeffrey | 09/07/1934-24/11/2011 |
Smithson-Downes,Joan Earnshaw | 21/07/1930-06/07/2015 |
Similar Place of Death: Harrow Middlesex
Name | Date of birth/death |
---|---|
Allen,Pauline | 19/01/1923-03/07/2004 |
Baines,Alistair | 15/10/1914-31/07/2001 |
Bate-Smith,David | 16/03/1943-18/08/2014 |
Beattie,Ronald Douglas | 10/07/1942-14/11/2014 |
Berkovich,Lina | 03/09/1902-19/01/1999 |
Boyle,Joseph | 29/05/1941-21/02/2003 |
Brooks,Daphne Frances Abrahams | 12/11/1945-19/08/2016 |
Challis,Philip | 29/09/1930-03/11/2011 |
Chatterjee,Prodyot Kumar | 20/12/1938-27/04/2013 |
Chroscicki,Marian | 30/11/1925-11/06/2017 |