Audrey Edwards:
03/05/1925 - 24/01/2017
Surname | Edwards |
---|---|
Forename | Audrey |
Reference | BV21801466/1 |
Date Of Publication | 05/02/2018 |
Date Of Birth | 03/05/1925 |
Date Of Death | 24/01/2017 |
Place Of Death | Winterbourne Gloucestershire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Griffin,Doreen Joyce | 24/04/2018 | 08/03/2016 | Chelmsford Essex |
Price,Brenda | 24/04/2018 | 20/12/2017 | Frampton-on-Severn Gloucestershire |
Aldred,Janet | 23/04/2018 | 19/02/2018 | Grimsby Lincolnshire |
Bailey,Dennis | 23/04/2018 | 29/09/2017 | Darlington Durham |
Reddell,Eileen | 23/04/2018 | 20/12/2017 | Scunthorpe Lincolnshire |
Roberts,Elizabeth Margaret | 23/04/2018 | 26/03/2018 | Abergele Clwyd |
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Similar Forenames: Audrey
Name | Date of birth/death |
---|---|
Arnold,Audrey | 21/06/1925-29/06/1987 |
Barber,Audrey Robinson | 23/07/1925-25/03/1988 |
Barry,Audrey | 30/11/-0001-16/03/1999 |
Berridge,Audrey Alice | 28/09/1936-29/03/2013 |
Brambleby,Audrey | 18/03/1911-23/02/2011 |
Broughton,Audrey Freda Jones | 18/03/1924-10/01/2014 |
Brown,Audrey | 11/07/1926-19/08/2011 |
Chapman,Audrey | 14/11/1933-21/11/1991 |
Cole,Audrey Elsie formerly Wilce nee Stevens | 24/09/1928-30/06/2004 |
Cooper,Audrey | 15/05/1927-09/09/2005 |
Similar Surnames: Edwards
Name | Date of birth/death |
---|---|
Edwards,John Frederick | 30/11/-0001-29/03/1991 |
Edwards,Edward | 04/02/1949-13/06/2014 |
Edwards,Kathleen Rooney | 29/09/1902-04/06/1994 |
Edwards,George Henry | 03/09/1918-15/06/1989 |
Edwards,Gladys Nicholson | 06/05/1909-17/08/1995 |
Edwards,Peter John | 07/04/1935-05/08/2014 |
Edwards,Raymond | 13/11/1930-25/07/2015 |
Edwards,Luke Benjamin | 28/12/1963-29/01/2012 |
Edwards,Richard Ian | 18/05/1930-10/02/2017 |
Edwards,Arthur | 27/09/1899-22/03/1990 |
Similar Place of Death: Winterbourne Gloucestershire
Name | Date of birth/death |
---|---|
Newton,Kenneth | 10/08/1923-20/09/2009 |