Cyril Frost:
24/11/1938 - 17/04/2016
Surname | Frost |
---|---|
Forename | Cyril |
Reference | BV21718510/1 |
Date Of Publication | 25/10/2017 |
Date Of Birth | 24/11/1938 |
Date Of Death | 17/04/2016 |
Place Of Death | Canterbury Kent |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Aldred,Janet | 23/04/2018 | 19/02/2018 | Grimsby Lincolnshire |
Bailey,Dennis | 23/04/2018 | 29/09/2017 | Darlington Durham |
Reddell,Eileen | 23/04/2018 | 20/12/2017 | Scunthorpe Lincolnshire |
Roberts,Elizabeth Margaret | 23/04/2018 | 26/03/2018 | Abergele Clwyd |
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Similar Forenames: Cyril
Name | Date of birth/death |
---|---|
Andrews,Cyril George | 30/11/-0001-27/09/1997 |
Armitage,Cyril | 11/10/1924-19/01/2014 |
Bailey,Cyril John | 18/05/1921-09/02/1995 |
Ball,Cyril Edward | 10/01/1903-26/02/1987 |
Barker,Cyril Joseph Charles | 18/07/2002-26/12/2001 |
Barnett,Tony Cyril Peter | 03/10/1928-27/02/1994 |
Bartram,David Cyril | 20/07/1952-25/04/2013 |
Buckler,Cyril Valentine | 14/08/1902-30/04/1990 |
Clifford,Arthur John Cyril | 06/06/1908-27/08/1989 |
Cooper,Charles Cyril | 30/11/-0001-09/12/1999 |
Similar Surnames: Frost
Name | Date of birth/death |
---|---|
Frost,Clifford | 12/10/1939-20/08/2012 |
Frost,Irene | 30/11/-0001-19/01/1996 |
Frost,Leslie | 30/09/1922-22/03/2005 |
Frost,Vera Alexandra | 19/02/1911-17/06/2002 |
Frost,Irene Ruby | 15/09/1909-22/08/1992 |
Frost,David William | 07/03/1949-08/08/2015 |
Frost,Horace Benjamin | 23/07/1901-04/03/1986 |
Frost,Henrietta | 02/09/1900-05/10/1990 |
Frost,Keith | 24/06/1947-28/08/2015 |
Frost,Dennis | 28/06/1938-20/09/2017 |
Similar Place of Death: Canterbury Kent
Name | Date of birth/death |
---|---|
Albon,Ethel May Mabel Beatrice | 29/10/1901-11/09/1987 |
Allen,Isadore Norman | 30/11/-0001-01/04/1987 |
Aubrey,Jabez Frank | 25/04/1904-29/11/1989 |
Aynscough otherwise Ainscough,William | 01/12/1893-21/06/1985 |
Bannister,Stephen | 08/11/1955-25/03/2014 |
Barnett,John William | 13/05/1918-29/10/2005 |
Belsey,Peter James | 11/02/1930-02/12/2005 |
Brien,Margaret Mary | 25/09/1902-26/06/1985 |
Burke,Michael William | 20/09/1921-17/10/2006 |
Burke,Paula Alison | 05/02/1964-04/07/2015 |