Maria Montserrat Gallardo Matheu:
08/10/1927 - 14/09/2017
Surname | Gallardo Matheu |
---|---|
Forename | Maria Montserrat |
Reference | BV21721965/1 |
Date Of Publication | 18/12/2017 |
Date Of Birth | 08/10/1927 |
Date Of Death | 14/09/2017 |
Place Of Death | Westminster London SW1P |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Aldred,Janet | 23/04/2018 | 19/02/2018 | Grimsby Lincolnshire |
Bailey,Dennis | 23/04/2018 | 29/09/2017 | Darlington Durham |
Reddell,Eileen | 23/04/2018 | 20/12/2017 | Scunthorpe Lincolnshire |
Roberts,Elizabeth Margaret | 23/04/2018 | 26/03/2018 | Abergele Clwyd |
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Similar Forenames: Maria Montserrat
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Gallardo Matheu
Name | Date of birth/death |
---|---|
No results found. |
Similar Place of Death: Westminster London SW1P
Name | Date of birth/death |
---|---|
Broom,Mary | 17/07/1912-23/01/1992 |
Eaton,Frank Lionel | 26/06/1919-26/10/1990 |
Fligg,Norman | 29/11/1913-13/06/1986 |
Frael,Michael | 06/10/1912-02/11/1984 |
Leonard,Patricia | 07/10/1928-08/10/2016 |
Niazi,Meena | 04/09/1947-16/09/2016 |
Warwick,Robert Burns | 23/12/1926-18/06/1988 |
Worthington,Michael | 19/06/1942-21/07/2016 |
Young,Patricia Mary | 18/05/1922-03/04/1986 |