Kevin Edward Gorman:
06/07/1960 - 06/01/2017
Surname | Gorman |
---|---|
Forename | Kevin Edward |
Reference | BV21801249/1 |
Date Of Publication | 01/02/2018 |
Date Of Birth | 06/07/1960 |
Date Of Death | 06/01/2017 |
Place Of Death | Llandrindod Wells Powys |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Griffin,Doreen Joyce | 24/04/2018 | 08/03/2016 | Chelmsford Essex |
Price,Brenda | 24/04/2018 | 20/12/2017 | Frampton-on-Severn Gloucestershire |
Aldred,Janet | 23/04/2018 | 19/02/2018 | Grimsby Lincolnshire |
Bailey,Dennis | 23/04/2018 | 29/09/2017 | Darlington Durham |
Reddell,Eileen | 23/04/2018 | 20/12/2017 | Scunthorpe Lincolnshire |
Roberts,Elizabeth Margaret | 23/04/2018 | 26/03/2018 | Abergele Clwyd |
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Similar Forenames: Kevin Edward
Name | Date of birth/death |
---|---|
Elsdon,Kevin Edward | 27/08/1954-24/12/2005 |
Similar Surnames: Gorman
Name | Date of birth/death |
---|---|
Gorman,Mary Florence Sabin | 02/11/1901-19/06/1988 |
Gorman,Lynne | 06/06/1947-26/04/2017 |
Gorman,Elsie Dora Whitaker | 07/08/1913-08/10/1993 |
Gorman,James | 01/09/1935-20/01/2010 |
Gorman,John | 07/07/1946-14/09/2011 |
Gorman,John Joseph | 30/11/-0001-28/07/1999 |
Gorman,Margaret | 13/11/1931-26/05/2013 |
Gorman,Patrick | 01/06/1932-12/02/2007 |
Gorman,Patrick | 13/03/1936-25/09/2013 |
Gorman,Anthony Michael | 27/05/1944-29/09/2016 |
Similar Place of Death: Llandrindod Wells Powys
Name | Date of birth/death |
---|---|
No results found. |