Patrick James Griffin:
17/03/1932 - 02/05/2017
Surname | Griffin |
---|---|
Forename | Patrick James |
Reference | BV21722116/1 |
Date Of Publication | 20/12/2017 |
Date Of Birth | 17/03/1932 |
Date Of Death | 02/05/2017 |
Place Of Death | Gloucester Gloucestershire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Carne,Robert Thomas | 18/04/2018 | 22/02/2018 | Poole Dorset |
Taylor,Eleonor Mary | 18/04/2018 | 10/02/2018 | Clacton-On Sea Essex |
Ashcroft,George Mcalpine | 17/04/2018 | 13/12/2017 | Hammersmith London W6 |
Barker,Glen | 17/04/2018 | 17/10/2017 | Swindon Wiltshire |
Similar Forenames: Patrick James
Name | Date of birth/death |
---|---|
Brennan,Patrick James | 03/02/1919-20/07/1992 |
Byrne,Patrick James | 12/01/1924-16/01/1990 |
McPhillips,Brendan Patrick James | 30/05/1932-23/07/2007 |
Sheehan,Patrick James John | 22/07/1947-22/12/2013 |
Similar Surnames: Griffin
Name | Date of birth/death |
---|---|
Griffin,Eric Frederick | 01/03/1939-27/02/2009 |
Griffin,Evelyn Toogood | 02/11/1914-31/10/2005 |
Griffin,James Albert | 30/11/-0001-17/01/1990 |
Griffin,Joyce | 30/11/-0001-27/06/1998 |
Griffin,Marie | 30/11/-0001-04/04/1999 |
Griffin,Mary Ellen Griffin | 08/08/1916-24/02/1998 |
Griffin,Nigel | 26/01/1955-05/12/2003 |
Griffin,Patrick | 18/04/1922-29/03/2001 |
Griffin,Patrick | 10/02/1921-03/06/2003 |
Griffin,Peter | 02/04/1937-16/01/2007 |
Similar Place of Death: Gloucester Gloucestershire
Name | Date of birth/death |
---|---|
Anderson,Thomas | 12/08/1926-20/06/2009 |
Bailey,Dorothy Maud | 22/12/1923-28/05/1991 |
Barber,Gerald William | 28/02/1950-15/01/2018 |
Burns,Robert | 21/03/1913-26/11/1987 |
Callaway,Gary Steven | 18/05/1963-04/01/2012 |
Carr,Peter | 09/09/1938-11/02/2014 |
Carter,Arthur Henry | 30/11/-0001-08/03/1996 |
Chandler,Michael Richard | 19/07/1948-10/01/2009 |
Cole,Audrey Elsie formerly Wilce nee Stevens | 24/09/1928-30/06/2004 |
Collett,William Frederick | 06/02/1920-15/12/1999 |