Anthony George Hades:
11/10/1951 - 21/11/2017
Surname | Hades |
---|---|
Forename | Anthony George |
Reference | BV21801499/1 |
Date Of Publication | 05/02/2018 |
Date Of Birth | 11/10/1951 |
Date Of Death | 21/11/2017 |
Place Of Death | Penarth Glamorgan |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Griffin,Doreen Joyce | 24/04/2018 | 08/03/2016 | Chelmsford Essex |
Price,Brenda | 24/04/2018 | 20/12/2017 | Frampton-on-Severn Gloucestershire |
Aldred,Janet | 23/04/2018 | 19/02/2018 | Grimsby Lincolnshire |
Bailey,Dennis | 23/04/2018 | 29/09/2017 | Darlington Durham |
Reddell,Eileen | 23/04/2018 | 20/12/2017 | Scunthorpe Lincolnshire |
Roberts,Elizabeth Margaret | 23/04/2018 | 26/03/2018 | Abergele Clwyd |
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Similar Forenames: Anthony George
Name | Date of birth/death |
---|---|
Curnock,Anthony George | 03/12/1957-15/03/2013 |
Similar Surnames: Hades
Name | Date of birth/death |
---|---|
No results found. |
Similar Place of Death: Penarth Glamorgan
Name | Date of birth/death |
---|---|
Haymes,Doris | 30/11/-0001-03/01/2010 |
Matthews,John | 27/05/1937-08/07/2007 |
Nash,Margaret | 09/06/1945-07/07/2014 |
Ozolins,Margaret Smith | 20/06/1929-05/12/2003 |
Vickery,Albert | 02/02/1909-21/10/1985 |
Williams,Mary Elizabeth | 06/08/1951-16/12/2013 |