Trevor Harbron:
30/08/1937 - 23/01/2018
Surname | Harbron |
---|---|
Forename | Trevor |
Reference | BV21804744/1 |
Date Of Publication | 03/04/2018 |
Date Of Birth | 30/08/1937 |
Date Of Death | 23/01/2018 |
Place Of Death | Borough of Redcar and Cleveland |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Carne,Robert Thomas | 18/04/2018 | 22/02/2018 | Poole Dorset |
Taylor,Eleonor Mary | 18/04/2018 | 10/02/2018 | Clacton-On Sea Essex |
Ashcroft,George Mcalpine | 17/04/2018 | 13/12/2017 | Hammersmith London W6 |
Barker,Glen | 17/04/2018 | 17/10/2017 | Swindon Wiltshire |
Similar Forenames: Trevor
Name | Date of birth/death |
---|---|
Allison,John Trevor | 30/10/1926-29/03/1991 |
Ansill,Trevor | 21/08/1948-22/11/2017 |
Archer,Trevor William | 27/01/1935-01/09/2014 |
Bailey,Trevor | 05/12/1948-05/12/2011 |
Barlow,Trevor John | 30/05/1947-21/05/2014 |
Birks,Trevor | 04/02/1945-12/11/2014 |
Blois,Trevor Ernest | 29/03/1904-25/02/1992 |
Blois,Trevor Ernest | 29/03/1904-25/02/1992 |
Bond,Kevin David Trevor | 14/08/1965-12/03/2016 |
Bullen,John Trefer (Trevor) | 07/05/1936-22/10/2011 |
Similar Surnames: Harbron
Name | Date of birth/death |
---|---|
No results found. |
Similar Place of Death: Borough of Redcar and Cleveland
Name | Date of birth/death |
---|---|
No results found. |