Nathan Hughes:
14/07/1953 - 13/08/2017
Surname | Hughes |
---|---|
Forename | Nathan |
Reference | BV21722132/1 |
Date Of Publication | 21/12/2017 |
Date Of Birth | 14/07/1953 |
Date Of Death | 13/08/2017 |
Place Of Death | Walsall West Midlands |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Carne,Robert Thomas | 18/04/2018 | 22/02/2018 | Poole Dorset |
Taylor,Eleonor Mary | 18/04/2018 | 10/02/2018 | Clacton-On Sea Essex |
Ashcroft,George Mcalpine | 17/04/2018 | 13/12/2017 | Hammersmith London W6 |
Barker,Glen | 17/04/2018 | 17/10/2017 | Swindon Wiltshire |
Similar Forenames: Nathan
Name | Date of birth/death |
---|---|
Burrow,Jonathan | 01/04/1947-16/07/2015 |
Carter,George Nathaniel | 02/07/1922-23/04/2010 |
Cunningham,Jonathan Benidict | 08/02/1936-30/06/2001 |
Davies,Nathaniel | 26/05/1937-07/04/2010 |
Duffy,Nathaniel | 17/05/1901-12/03/1987 |
Dunnaway,Jonathan Walter | 15/05/1951-30/09/2015 |
Ford,Jonathan | 29/08/1935-10/01/2014 |
Huxley,Jonathan David | 15/10/1957-26/10/2013 |
Isaacs,Nathan | 31/08/1907-01/11/1999 |
Jones,Johnathan | 20/03/1932-19/02/2014 |
Similar Surnames: Hughes
Name | Date of birth/death |
---|---|
Hughes,John Owen | 02/02/1928-11/06/1985 |
Hughes,Derek | 19/04/1941-11/12/2013 |
Hughes,Kathleen Elizabeth Jane Rea | 15/12/1921-22/09/1985 |
Hughes,Gladys | 02/11/1919-02/11/1919 |
Hughes,Harold | 10/07/1937-16/04/2015 |
Hughes,Anthony | 30/11/-0001-20/05/1994 |
Hughes,Arthur Richard | 27/01/1924-07/06/2002 |
Hughes,David John | 22/04/1918-09/05/1999 |
Hughes,David William | 19/08/1929-23/09/2009 |
Hughes,Dennis | 27/08/1921-18/07/2003 |
Similar Place of Death: Walsall West Midlands
Name | Date of birth/death |
---|---|
Beasley,Irene Ada Hoskins | 01/12/1924-11/07/2014 |
Bedworth,Harry | 07/12/1906-25/10/1985 |
Bickley,Alice | 30/11/-0001-10/08/1986 |
Bounds,Horace | 09/12/1892-12/01/1987 |
Bramwell,Kathleen Minnie Brain | 17/08/1922-26/10/1997 |
Causer,Deborah Ann | 25/02/1962-20/09/2012 |
Charles,Adolphine Maria | 14/01/1919-08/04/1988 |
Charley,Sylvia Butler | 22/03/1946-11/04/2008 |
Chauhan,Lalitaben Hargovind Chauhan | 09/02/1927-15/08/2002 |
Clissold,Emily | 30/11/-0001-17/09/1995 |