Alan Matthew Martin:
16/11/1953 - 07/08/2017
Surname | Martin |
---|---|
Forename | Alan Matthew |
Reference | BV21800090/1 |
Date Of Publication | 12/01/2018 |
Date Of Birth | 16/11/1953 |
Date Of Death | 07/08/2017 |
Place Of Death | Telford Shropshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
England,W H | 30/11/-0001 | 30/11/-0001 | |
Forsythe,E | 30/11/-0001 | 30/11/-0001 | |
Howard,Michael | 30/11/-0001 | 30/11/-0001 | |
Coyne,J | 30/11/-0001 | 30/11/-0001 | |
Knight,E | 30/11/-0001 | 30/11/-0001 | |
Harris,A C | 30/11/-0001 | 30/11/-0001 | |
Miller,Annie Regan | 30/11/-0001 | 30/11/-0001 | |
Pugh,Ada Joyce | 30/11/-0001 | 30/11/-0001 | |
McEwan,Wilhelm Anderson Schubert | 12/06/2017 | 30/11/-0001 | Edgbaston West Midlands |
, | 30/11/-0001 | 30/11/-0001 |
Similar Forenames: Alan Matthew
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Martin
Name | Date of birth/death |
---|---|
Martin,Herbert Frank | 07/05/1898-27/04/1985 |
Martin,Francis John | 27/06/1915-25/05/1985 |
Martin,Elizabeth McDonald | 22/04/1902-19/07/1985 |
Martin,Irene | 25/06/1903-30/11/1985 |
Martin,Priscilla | 19/01/1905-23/12/1985 |
Martin,George Arthur | 04/11/1891-10/03/1986 |
Martin,Hellen Elizabeth Harrison | 18/01/1905-14/06/1986 |
Martin,Winifred | 07/03/1901-17/10/1986 |
Martinsons,Hermanis | 19/11/1913-19/11/1986 |
Martin,Annie Lister | 09/09/1901-19/02/1987 |
Similar Place of Death: Telford Shropshire
Name | Date of birth/death |
---|---|
Owen,Elizabeth | 01/10/1900-15/07/1995 |
Katerynczuk,M | 30/11/-0001-26/09/1995 |
Bates,Ivy Rose | 22/02/1924-16/03/1996 |
Evans,James Douglas | 29/09/1918-01/06/1997 |
Martin,James | 16/01/1923-27/01/2002 |
Wells,Albert William | 08/06/1916-19/05/2002 |
Bergins,Albert | 01/10/1924-01/10/2003 |
Davies,Vera Maud Munslow | 03/09/1905-30/08/2004 |
Jones,Robert Stanley | 10/06/1927-25/03/2005 |
Butulija,Nedjo | 13/02/1925-19/05/2005 |