Alan Matthew Martin:
16/11/1953 - 07/08/2017
Surname | Martin |
---|---|
Forename | Alan Matthew |
Reference | BV21800090/1 |
Date Of Publication | 12/01/2018 |
Date Of Birth | 16/11/1953 |
Date Of Death | 07/08/2017 |
Place Of Death | Telford Shropshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Lowes,Ronald | 09/04/2018 | 06/09/2017 | Durham County Durham |
McCalaster,Ellen | 09/04/2018 | 15/04/1969 | Kingston upon Hull East Yorkshire |
Mills,Ernest Peter | 09/04/2018 | 07/01/2018 | Broxbourne Hertfordshire |
Porter,Brian | 09/04/2018 | 18/06/2017 | Guisborough North Yorkshire |
Stubbs,Joan Marie Wright | 09/04/2018 | 30/12/2017 | West Drayton Middlesex |
Waters,Gladys | 09/04/2018 | 23/11/2017 | Tooting London SW17 |
Finch,Henry Robert | 06/04/2018 | 23/02/2017 | Southampton Hampshire |
Hathaway,Roy | 06/04/2018 | 11/11/2017 | High Wycombe Buckinghamshire |
Podola,Jan | 06/04/2018 | 20/10/2016 | Leeds West Yorkshire |
Powell,Geoffrey | 06/04/2018 | 29/08/2017 | Oxford Oxfordshire |
Similar Forenames: Alan Matthew
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Martin
Name | Date of birth/death |
---|---|
Martin,Kay | 08/11/1916-18/06/2006 |
Martin,Marjorie Sandra | 30/09/1922-09/03/2000 |
Martin,Philomena Elizabeth | 30/11/-0001-05/09/1995 |
Martin,Reginald William | 06/12/1920-23/11/2006 |
Martin,Roger | 30/11/-0001-26/10/2004 |
Martin,Rosina Harriett | 30/11/-0001-11/05/2001 |
Martin,Sadie Nathan | 29/05/1912-14/11/2000 |
Martin,Violet Mary | 16/03/1909-03/11/1999 |
Martin,William | 17/02/1929-04/07/1998 |
Martin,William George | 21/04/1915-07/03/2002 |
Similar Place of Death: Telford Shropshire
Name | Date of birth/death |
---|---|
Wells,Albert William | 08/06/1916-19/05/2002 |