Kenneth Stone:
18/09/1943 - 10/05/2003
Surname | Stone |
---|---|
Forename | Kenneth |
Reference | BV21804360/1 |
Date Of Publication | 28/03/2018 |
Date Of Birth | 18/09/1943 |
Date Of Death | 10/05/2003 |
Place Of Death | Bethnal Green London E2 |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Latest Estates
Name | Date Of Publication | Date Of Death | Place Of Death |
---|---|---|---|
Cope,Cecil | 20/04/2018 | 26/06/2017 | County Borough of Wrexham |
Flory,Joyce Nellie Ruth Casey | 19/04/2018 | 24/03/2018 | Portsmouth Hampshire |
Gardner,Brian Charles | 19/04/2018 | 26/05/2017 | Reading Berkshire |
Miles,Albert Edward | 19/04/2018 | 12/04/2017 | Chessington Surrey |
Smith,John | 19/04/2018 | 05/03/2018 | Stevenage Hertfordshire |
Brownson,Roy | 18/04/2018 | 19/11/2010 | Chesterfield Derbyshire |
Carne,Robert Thomas | 18/04/2018 | 22/02/2018 | Poole Dorset |
Taylor,Eleonor Mary | 18/04/2018 | 10/02/2018 | Clacton-On Sea Essex |
Ashcroft,George Mcalpine | 17/04/2018 | 13/12/2017 | Hammersmith London W6 |
Barker,Glen | 17/04/2018 | 17/10/2017 | Swindon Wiltshire |
Similar Forenames: Kenneth
Name | Date of birth/death |
---|---|
Addy,Kenneth | 04/05/1927-17/01/2014 |
Alexander,Kenneth | 05/07/1959-31/01/2017 |
Allan,Kenneth | 26/10/1936-02/10/2016 |
Allen,Kenneth | 30/11/-0001-19/04/2002 |
Allen,Kenneth | 30/11/-0001-06/09/1995 |
Allen,Kenneth | 05/02/1934-13/06/2017 |
Allison,Kenneth | 12/11/1942-21/12/2014 |
Andrews,Kenneth James | 13/11/1946-13/10/2017 |
Arnold,Michael Kenneth | 23/01/1944-24/07/2006 |
Ashworth,Kenneth | 17/09/1927-07/09/2008 |
Similar Surnames: Stone
Name | Date of birth/death |
---|---|
Bilverstone,Doris | 16/09/1936-16/01/2017 |
Copplestone,Robert Edward | 14/10/1922-10/12/2006 |
Eddlestone,John | 20/11/1907-14/12/1989 |
Elstone,Ronald John | 29/07/1943-09/02/2014 |
Featherstone,Peter William | 17/04/1939-07/01/2016 |
Fetherstone,George Frederick | 26/10/1908-18/04/1986 |
Freestone,Vera | 19/04/1904-25/07/1985 |
Freestone,Gwenllian Frances Duffin | 10/06/1903-07/08/1985 |
Freestone,Teresa | 19/09/1948-15/05/1991 |
Johnstone,Edith Mary | 03/07/1904-20/12/1990 |
Similar Place of Death: Bethnal Green London E2
Name | Date of birth/death |
---|---|
Charlton,Vera | 18/06/1906-08/10/1988 |
Garvey,Margaret Broderick | 05/12/1920-09/02/1987 |
Gibbons,John | 24/05/1908-24/06/1987 |
Hotchkiss,Albert William Douglas | 14/11/1945-25/09/1996 |
Milchard,Lilian Taylor | 15/09/1915-29/03/2002 |
Shula,Abdi | 16/06/1923-08/08/2005 |
Thomas,Malcolm John | 10/02/1934-27/03/2007 |
Tucker,Ethel | 24/04/1893-29/03/1989 |
Twigg,Karl | 11/01/1949-15/03/2011 |
Wilson,Doris Selina | 17/06/1911-03/10/1987 |